The totals:
2141 US
soldiers, 201 Coalition soldiers, and approximately 27,383 to 30,892 Iraqi
civilians have been killed in Iraq
from the beginning of the war and occupation toDecember 10.
American soldiers
killed between December 2 and 10:
Staff Sergeant Daniel J. Clay, 27; Pensacola, Florida |
Lance Corporal John M. Holmason, 20; Suprise, Arizona | Lance Corporal David A. Huhn, 24; Portland, Michigan | Lance Corporal Adam W.
Kaiser, 19; Naperville, Illinois | Lance Corporal Robert A. Martinez, 20;
Splendora, Texas | Corporal Anthony T. McElveen, 20;
Little Falls, Minnesota | Lance Corporal Scott T. Modeen,
24; Hennepin, Minnesota | Lance Corporal Andrew G. Patten, 19; Byron, Illinois
| Sergeant Andy A. Stevens, 29; Tomah, Wisconsin | Lance Corporal Craig N.
Watson, 21; Union City, Michigan | Staff Sergeant Philip L. Travis, 41;
Snellville, Georgia | Sergeant Philip A. Dodson, Jr., 42; Forsyth, Georgia |
Specialist Marcus S. Futrell, 20; Macon, Georgia |
Corporal Jimmy L. Shelton, 21; Lehigh Acres, Florida | Sergeant 1st Class
Richard L. Schild, 40; Tabor, South Dakota | Staff
Sergeant Daniel M. Cuka, 27; Yankton, South Dakota |
Specialist Brian A. Wright, 19; Keensburg, Illinois |
Private First Class Thomas C. Siekert, 20; Lovelock,
Nevada | Sergeant Michael C. Taylor, 23; Hockley, Texas | Corporal Joseph P.
Bier, 22; Centralia, Washington | Staff Sergeant Milton
Rivera-Vargas, 55; Boqueron, Puerto Rico | Corporal Jimmy
L. Shelton, 21; Lehigh Acres, Florida | Sergeant Spencer C. Akers, 35; Traverse City, Michigan | 1st
Lieutenant Kevin J. Smith, 28; Brandon, Florida | Sergeant Adrian N. Orosco, 26; Corcoran, California |
Sergeant Clarence L. Floyd, Jr., 28; Newark, New Jersey |
Sergeant Julia V. Atkins, 22; Bossier
City, Louisiana.
Sources: US Department of Defense, www.icasualties.org,
The New York Times, www.iraqbodycount.net
This article appears in Dec 14-20, 2005.






