The totals:
2016 US soldiers, 199 Coalition soldiers, and approximately
26,797 to 30,163 Iraqicivilians have been killed in Iraq from the
beginning of the war and occupation to October 25.
American soldiers
killed between October 18 to 25:
Sergeant Arthur A. Mora Jr., 23; Pico Rivera, California |
Specialist Russell H. Nahvi, 24; Arlington, Texas | Specialist Jose E. Rosario,
20; St. Croix, Virgin Islands | Staff Sergeant Tommy I. Folks Jr., 31;
Amarillo, Texas | Specialist Daniel D. Bartels, 22; Huron, South Dakota |
Specialist Kendall K. Frederick, 21; Randallstown, Maryland | Lance Corporal
Norman W. Anderson III, 21; Parkton, Maryland | Staff Sergeant Dennis P. Merck,
38; Evans, Georgia | Sergeant Jacob D. Dones, 21; Dimmitt, Texas | Staff
Sergeant Richard T. Pummill, 27; Cincinnati, Ohio | Lance Corporal Andrew D.
Russoli, 21; Greensboro, North Carolina | Lance Corporal Steven W. Szwydek, 20;
Warfordsburg, Pennsylvania | Corporal Benny G. Cockerham III, 21; Conover,
North Carolina | Capt. Tyler B. Swisher, 35; Cincinnati, Ohio | Lance Corporal
Kenneth J. Butler, 19; Rowan, North Carolina | Corporal Seamus M. Davey, 25;
Lewis, New York | Petty Officer 3rd Class Christopher W. Thompson, 25; North
Wilkesboro, North Carolina | Staff Sergeant George T. Alexander, Jr., 34;
Clanton, Alabama | Lance Corporal Jonathan R. Spears, 21; Molino, Florida |
Sergeant Michael T. Robertson, 28; Houston, Texas | Corporal Benjamin D.
Hoeffner, 21; Wheat Ridge, Colorado | Specialist Christopher T. Monroe, 19;
Kendallville, Indiana.
Sources: US Department
of Defense, www.icasualties.org, The New York Times,
www.iraqbodycount.net
This article appears in Nov 2-8, 2005.






