The totals:
2048 US soldiers, 200 Coalition soldiers, and approximately
26,797 to 30,163 Iraqi civilians have been killed in Iraq from the beginning of
the war and occupation to October 31.
American soldiers
killed between October 25 to 31:
Master Sergeant Thomas A. Wallsmith, 38; Carthage, Missouri
| Sergeant 1st Class Ramon A. Acevedoaponte, 51; Watertown, New York | Sergeant
Evan S. Parker, 25; Arkansas, Kansas | Staff Sergeant Lewis J. Gentry, 48;
Detroit, Michigan | Sergeant James Witkowski, 32; Surprise, Arizona | Colonel
William W. Wood, 44; Panama City, Florida | Captain Michael J. Mackinnon, 30;
Helena, Montana | Staff Sergeant Daniel R. Lightner, Jr., 28; Hollidaysburg,
Pennsylvania | Lance Corporal Robert F. Eckfield Jr., 23; Cleveland, Ohio |
Lance Corporal Jared J. Kremm, 24; Hauppage, New York | Private First Class
Dillon M. Jutras, 20; Fairfax Station, Virginia | First Lieutenant Debra A.
Banaszak, 35; Bloomington, Illinois | Captain Raymond D. Hill II 39; Turlock, California
| Sergeant Shakere T. Guy, 23; Pomona, California | Specialist Kenny D. Rojas,
21; Pembroke Pines, Florida | Staff Sergeant Joel P. Dameron, 27; Ellabell,
Georgia | Sergeant Michael P. Hodshire, 25; North Adams, Michigan | Sergeant
1st Class Jonathan Tessar, 36; Simi Valley, California | Specialist William J.
Byler, 23; Ballinger, Texas | Private First Class David J. Martin, 21; Edmond,
Oklahoma | Private First Class Adam R. Johnson, 22; Clayton, Ohio | Staff
Sergeant Wilgene T. Lieto, 28; Saipan, Marianas Islands of the Pacific |
Specialist Derence W. Jack, 31; Saipan, Marinas Islands of the Pacific |
Sergeant 1st Class Matthew R. Kading, 32; Madison, Wisconsin | 1st Lieutenant
Robert C. Oneto-Sikorski, 33; Bay St. Louis, Mississippi.
Sources: US Department
of Defense, www.icasualties.org, The New York Times,
www.iraqbodycount.net
This article appears in Nov 9-15, 2005.






